| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 1, 2025 | 8:40 PM | 9:40 PM | Practice | POB Main Rink | 14U B Girls |
| Saturday | October 4, 2025 | 12:25 PM | 1:20 PM | Practice | POB Main Rink | 14U B Girls |
| Monday | October 6, 2025 | 8:40 PM | 9:40 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | October 7, 2025 | 8:45 PM | 9:45 PM | Practice | Eble | |
| Wednesday | October 8, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Thursday | October 9, 2025 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Saturday | October 11, 2025 | 8:40 AM | 9:40 AM | Practice | POB Main Rink | |
| Sunday | October 12, 2025 | 10:00 AM | 10:30 AM | Other | The Ponds of Brookfield Ice Arena | |
| Monday | October 13, 2025 | 8:10 PM | 8:40 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Monday | October 13, 2025 | 8:40 PM | 9:40 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | October 14, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Tuesday | October 14, 2025 | 9:25 PM | 10:25 PM | Practice | POB Main Rink | |
| Thursday | October 16, 2025 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Thursday | October 16, 2025 | 5:05 PM | 5:45 PM | Practice | POB Upper Rink Room | |
| Saturday | October 18, 2025 | 7:15 PM | 8:30 PM | Game | POB Main Rink | vs. Beaver Dam 14U Girls |
| Monday | October 20, 2025 | 4:00 PM | 5:00 PM | Practice | POB Main Rink | 14U B Girls |
| Monday | October 20, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Tuesday | October 21, 2025 | 8:45 PM | 9:45 PM | Practice | Eble | |
| Wednesday | October 22, 2025 | 8:50 PM | 9:50 PM | Practice | POB Main Rink | 14U B Girls |
| Monday | October 27, 2025 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Tuesday | October 28, 2025 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Wednesday | October 29, 2025 | 5:30 PM | 6:30 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | October 29, 2025 | 8:45 PM | 9:45 PM | Practice | POB Main Rink | 14U B Girls |
| Friday | October 31, 2025 | 5:00 PM | 7:00 PM | Meeting | Buckley Mansion | |
| Saturday | November 1, 2025 | 12:10 PM | 1:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Madison Mavericks 14A Girls |
| Saturday | November 1, 2025 | 3:10 PM | 4:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Madison Dragons 14A Girls |
| Sunday | November 2, 2025 | 12:00 PM | 1:15 PM | Game | Kettle Moraine Ice Center | @ Lakeshore Jr Lightning 14A Girls |
| Monday | November 3, 2025 | 7:30 PM | 8:20 PM | Training | The Ponds of Brookfield Ice Arena | |
| Monday | November 3, 2025 | 8:40 PM | 9:40 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | November 4, 2025 | 8:45 PM | 9:45 PM | Practice | Eble | |
| Wednesday | November 5, 2025 | 5:30 PM | 6:30 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | November 5, 2025 | 8:50 PM | 9:50 PM | Practice | POB Main Rink | 14U B Girls |
| Saturday | November 8, 2025 | 10:55 AM | 12:10 PM | Game | Kenosha Ice Arena | vs. North Shore 14U Girls Green |
| Sunday | November 9, 2025 | 12:00 PM | 1:15 PM | Game | Kenosha Ice Arena | vs. Lake County Vipers 14U Girls |
| Monday | November 10, 2025 | 7:00 PM | 7:40 PM | Training | The Ponds of Brookfield Ice Arena | |
| Monday | November 10, 2025 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | November 11, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | November 12, 2025 | 8:30 PM | 9:45 PM | Practice | Mullett | |
| Friday | November 14, 2025 | 4:00 PM | 5:00 PM | Practice | POB Main Rink | 14U B Girls |
| Saturday | November 15, 2025 | 11:30 AM | 12:45 PM | Game | DeForest Yards Ice Arena | @ Madison Dragons 14A Girls |
| Sunday | November 16, 2025 | 9:00 AM | 10:15 AM | Game | Kettle Moraine Ice Center | @ Lakeshore Jr Lightning 14A Girls |
| Sunday | November 16, 2025 | 2:45 PM | 4:00 PM | Game | Howard G. Mullett Ice Center | vs. West Madison Polar Caps 14U Girls |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | POB Upper Rink Room | |
| Monday | November 17, 2025 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | November 18, 2025 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Wednesday | November 19, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Thursday | November 20, 2025 | 9:15 PM | 10:15 PM | Practice | Mullett | |
| Saturday | November 22, 2025 | 11:45 AM | 1:00 PM | Game | Sun Prairie Ice Arena | @ Madison Dragons 14A Girls |
| Saturday | November 22, 2025 | 5:50 PM | 7:05 PM | Game | The Ponds of Brookfield Ice Arena | vs. TBD |
| Sunday | November 23, 2025 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Wausau Storm 14A Girls |
| Sunday | November 23, 2025 | 1:20 PM | 2:35 PM | Game | The Ponds of Brookfield Ice Arena | vs. Wausau Storm 14A Girls |
| Tuesday | November 25, 2025 | 9:30 PM | 10:30 PM | Practice | Eble | |
| Wednesday | November 26, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | November 26, 2025 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Sunday | November 30, 2025 | 11:00 AM | 12:15 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 14A Girls |
| Sunday | November 30, 2025 | 2:00 PM | 3:15 PM | Game | Cornerstone Community Center | vs. Green Bay Bobcats 14A Girls |
| Monday | December 1, 2025 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | December 2, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | December 3, 2025 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Thursday | December 4, 2025 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | |
| Saturday | December 6, 2025 | 11:45 AM | 1:00 PM | Game | Tomah Ice Center | @ Wisconsin TNT 14U Girls |
| Saturday | December 6, 2025 | 3:30 PM | 4:45 PM | Game | Tomah Ice Center | @ Wisconsin TNT 14U Girls |
| Sunday | December 7, 2025 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. TBD |
| Sunday | December 7, 2025 | 1:20 PM | 2:35 PM | Game | The Ponds of Brookfield Ice Arena | vs. TBD |
| Monday | December 8, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Monday | December 8, 2025 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | December 9, 2025 | 9:30 PM | 10:30 PM | Practice | Eble | |
| Friday | December 12, 2025 | TBD | TBD | Game | Community First Champion Center | vs. TBD |
| Saturday | December 13, 2025 | TBD | TBD | Game | Community First Champion Center | vs. TBD |
| Sunday | December 14, 2025 | TBD | TBD | Game | Community First Champion Center | vs. TBD |
| Monday | December 15, 2025 | 7:30 PM | 8:30 PM | Practice | Sports Advant. | 14U B Girls |
| Monday | December 15, 2025 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | December 16, 2025 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Wednesday | December 17, 2025 | 7:15 PM | 8:15 PM | Practice | Mullett | |
| Sunday | December 21, 2025 | 10:45 AM | 12:00 PM | Game | Panther Den Ice Arena / Gymnastics | @ Coulee Region 14U Girls |
| Sunday | December 21, 2025 | 2:15 PM | 3:30 PM | Game | Panther Den Ice Arena / Gymnastics | @ Coulee Region 14U Girls |
| Tuesday | December 23, 2025 | 9:30 PM | 10:30 PM | Practice | POB Main Rink | |
| Tuesday | December 30, 2025 | 9:30 PM | 10:30 PM | Practice | Eble | |
| Sunday | January 4, 2026 | 11:00 AM | 12:15 PM | Game | Chippewa Area Ice Arena | @ Chippewa River Hawks 14A Girls |
| Sunday | January 4, 2026 | 2:00 PM | 3:15 PM | Game | Chippewa Area Ice Arena | @ Chippewa River Hawks 14A Girls |
| Monday | January 5, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Wednesday | January 7, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 14U B Girls |
| Sunday | January 11, 2026 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. TBD |
| Sunday | January 11, 2026 | 1:35 PM | 2:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. TBD |
| Monday | January 12, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | January 13, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Friday | January 16, 2026 | 6:10 PM | 7:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Shaw / MWC 14A Girls |
| Saturday | January 17, 2026 | 1:45 PM | 3:00 PM | Game | Madison Ice Arena | @ West Madison Polar Caps 14U Girls |
| Saturday | January 17, 2026 | 6:15 PM | 7:30 PM | Game | Wilson Ice Arena | @ Shaw / MWC 14A Girls |
| Sunday | January 18, 2026 | 12:10 PM | 1:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Lakeshore Jr Lightning 14A Girls |
| Monday | January 19, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | January 20, 2026 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Saturday | January 24, 2026 | TBD | TBD | Game | Chippewa Falls | vs. TBD |
| Sunday | January 25, 2026 | TBD | TBD | Game | Chippewa Falls | vs. TBD |
| Monday | January 26, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | January 27, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Friday | January 30, 2026 | 7:25 PM | 8:40 PM | Game | The Ponds of Brookfield Ice Arena | vs. Lakeshore Jr Lightning 14A Girls |
| Saturday | January 31, 2026 | TBD | TBD | Game | Community First Champion Center | @ Fox River Freeze 14A Girls |
| Saturday | January 31, 2026 | TBD | TBD | Game | Appleton Family Ice Center | @ Fox River Freeze 14A Girls |
| Sunday | February 1, 2026 | 9:20 AM | 10:35 AM | Game | The Ponds of Brookfield Ice Arena | vs. Green Bay Bobcats 14A Girls |
| Sunday | February 1, 2026 | 12:10 PM | 1:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Green Bay Bobcats 14A Girls |
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | vs. Playdowns |
| Sunday | February 8, 2026 | TBD | TBD | Game | TBD | vs. Playdowns |
| Friday | February 13, 2026 | TBD | TBD | Game | ImOn Ice | vs. TBD |
| Saturday | February 14, 2026 | TBD | TBD | Game | ImOn Ice | vs. TBD |
| Sunday | February 15, 2026 | TBD | TBD | Game | ImOn Ice | vs. TBD |
| Saturday | February 21, 2026 | TBD | TBD | Game | Hartmeyer Ice Arena | vs. TBD |
| Sunday | February 22, 2026 | TBD | TBD | Game | Hartmeyer Ice Arena | vs. TBD |
