| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 18, 2025 | 9:10 AM | 10:10 AM | Practice | POB Main Rink | 8U Red, 8U White |
| Sunday | October 19, 2025 | 8:00 AM | 9:00 AM | Practice | POB Main Rink | 8U Red, 8U White |
| Tuesday | October 21, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Thursday | October 23, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Tuesday | October 28, 2025 | 5:05 PM | 6:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Tuesday | October 28, 2025 | 6:05 PM | 6:35 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Thursday | October 30, 2025 | 5:05 PM | 5:05 PM | Practice | POB Main Rink | 8U Red, 8U White |
| Saturday | November 1, 2025 | 7:55 AM | 8:35 AM | Game | Ozaukee Ice Center | @ Ozaukee Blue 3 |
| Saturday | November 1, 2025 | 11:05 AM | 11:45 AM | Game | Ozaukee Ice Center | vs. Kenosha Komets Blue |
| Saturday | November 1, 2025 | 4:50 PM | 5:30 PM | Game | Ozaukee Ice Center | vs. Waukesha Blue 3 |
| Sunday | November 2, 2025 | 7:45 AM | 8:45 AM | Other | Ozaukee Ice Center | |
| Tuesday | November 4, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Thursday | November 6, 2025 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Saturday | November 8, 2025 | 10:15 AM | 11:15 AM | Game | Eble Park Ice Arena | @ Waukesha Blue 2 |
| Tuesday | November 11, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Thursday | November 13, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | vs. Kenosha Komets Blue |
| Tuesday | November 18, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Thursday | November 20, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White |
| Saturday | November 22, 2025 | 2:15 PM | 3:15 PM | Game | Ozaukee Ice Center | @ Ozaukee Blue 3 |
| Sunday | November 23, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee Blue 1 |
| Monday | November 24, 2025 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Tuesday | November 25, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Saturday | November 29, 2025 | 7:00 AM | 8:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha Blue 1 |
| Sunday | November 30, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha Blue 2 |
| Tuesday | December 2, 2025 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Friday | December 5, 2025 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Saturday | December 6, 2025 | 7:00 AM | 8:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee Girls |
| Sunday | December 7, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | vs. SHAW Blue 1 |
| Tuesday | December 9, 2025 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Thursday | December 11, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White |
| Saturday | December 13, 2025 | 7:00 AM | 8:00 AM | Game | Kettle Moraine Ice Center | @ Washington County Blue 2 |
| Saturday | December 13, 2025 | 5:30 PM | 8:30 PM | Other | UW-Milwaukee Panther Arena | |
| Sunday | December 14, 2025 | 9:45 AM | 10:45 AM | Game | Kenosha Ice Arena | @ Kenosha Komets Blue |
| Tuesday | December 16, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Friday | December 19, 2025 | 5:50 PM | 6:50 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Saturday | December 20, 2025 | 7:00 AM | 8:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Washington County Blue 1 |
| Tuesday | December 23, 2025 | 6:00 PM | 7:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Saturday | December 27, 2025 | 9:10 AM | 10:30 AM | Other | The Ponds of Brookfield Ice Arena | |
| Monday | December 29, 2025 | 5:00 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Tuesday | December 30, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Saturday | January 3, 2026 | 7:00 AM | 8:00 AM | Game | The Ponds of Brookfield Ice Arena | @ OZ-Blue2 |
| Sunday | January 4, 2026 | 9:30 AM | 10:30 AM | Game | Wilson Ice Arena | vs. SHAW-Blue1 |
| Thursday | January 8, 2026 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White |
| Friday | January 9, 2026 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Tuesday | January 13, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Thursday | January 15, 2026 | 5:00 PM | 6:10 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Saturday | January 17, 2026 | 7:00 AM | 8:00 AM | Game | Ozaukee Ice Center | vs. OZ-Blue1 |
| Tuesday | January 20, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Saturday | January 24, 2026 | 7:00 AM | 8:00 AM | Game | Ozaukee Ice Center | vs. OZ-Blue2 |
| Sunday | January 25, 2026 | 9:30 AM | 10:30 AM | Game | Wilson Ice Arena | vs. SHAW-Blue2 |
| Monday | January 26, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Wednesday | January 28, 2026 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls White, 8U Red, 8U White |
| Friday | February 6, 2026 | 6:05 PM | 7:00 PM | Practice | POB Main Rink | 8U Red, 8U White |
| Saturday | February 7, 2026 | 9:15 AM | 10:15 AM | Game | Woodman's Sports & Convention Center | vs. Shaw Blue Red wings |
| Saturday | February 7, 2026 | 2:30 PM | 3:30 PM | Game | Woodman's Sports & Convention Center | vs. Janesville blue Sabers |
| Sunday | February 8, 2026 | 10:45 AM | 11:45 AM | Game | Woodman's Sports & Convention Center | vs. Janesville Blue Oilers |
| Tuesday | February 10, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White, 8U Red, 8U White |
| Thursday | February 12, 2026 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White, 8U Red, 8U White |
| Saturday | February 14, 2026 | 7:00 AM | 8:00 AM | Game | Wilson Ice Arena | vs. SHAW-Blue3 |
| Sunday | February 15, 2026 | 9:15 AM | 10:15 AM | Game | Howard G. Mullett Ice Center | vs. ARR-Blue |
| Tuesday | February 17, 2026 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White, 8U Red, 8U White |
| Friday | February 20, 2026 | 7:55 PM | 8:55 PM | Game | Eble Park Ice Arena | @ Waukesha Blue 1 |
| Saturday | February 21, 2026 | 8:40 AM | 9:40 AM | Game | Eble Park Ice Arena | @ Janesville Blue 1 |
| Saturday | February 21, 2026 | 11:05 AM | 12:05 PM | Game | Eble Park Ice Arena | vs. Wash City Blue 2 |
| Sunday | February 22, 2026 | 10:25 AM | 11:25 AM | Game | Eble Park Ice Arena | @ Wash City Blue -1 |
| Sunday | February 22, 2026 | 1:00 PM | 2:00 PM | Game | Eble Park Ice Arena | vs. Championship |
| Tuesday | February 24, 2026 | 6:20 PM | 7:20 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White, 8U Red, 8U White |
| Friday | February 27, 2026 | 6:00 PM | 7:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Red, 8U White |
| Sunday | March 1, 2026 | 7:00 AM | 8:00 AM | Game | Ozaukee Ice Center | vs. OZ-Blue2 |
| Sunday | March 1, 2026 | 7:55 AM | 8:55 AM | Game | Ozaukee Ice Center | vs. OZ-Blue1 |
| Tuesday | March 3, 2026 | 6:10 PM | 7:10 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White, 8U Red, 8U White |
| Thursday | March 5, 2026 | 6:10 PM | 7:10 PM | Practice | POB Main Rink | 8U Red, 8U White |
| Saturday | March 7, 2026 | 9:15 AM | 10:15 AM | Game | Howard G. Mullett Ice Center | vs. ARR-Blue |
| Sunday | March 8, 2026 | 9:20 AM | 10:20 AM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook Girls White |
| Tuesday | March 10, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | The Ponds of Brookfield Ice Arena | |
| Tuesday | March 10, 2026 | 5:00 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles |
