| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 18, 2025 | 8:00 AM | 9:00 AM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Sunday | October 19, 2025 | 9:10 AM | 10:10 AM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Tuesday | October 21, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Thursday | October 23, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Thursday | October 23, 2025 | 7:20 PM | 7:40 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Tuesday | October 28, 2025 | 5:05 PM | 6:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Thursday | October 30, 2025 | 6:15 PM | 7:15 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Tuesday | November 4, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Thursday | November 6, 2025 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Sunday | November 9, 2025 | 10:30 AM | 11:30 AM | Other | D5 Ice Barn | |
| Tuesday | November 11, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Thursday | November 13, 2025 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha Girls 2 |
| Sunday | November 16, 2025 | 9:00 AM | 10:00 AM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club Girls |
| Tuesday | November 18, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Friday | November 21, 2025 | 5:55 PM | 6:50 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Friday | November 21, 2025 | 7:00 PM | 7:20 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Saturday | November 22, 2025 | 7:00 AM | 8:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Milwaukee Winter Club Girls |
| Sunday | November 23, 2025 | 9:00 AM | 10:00 AM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club Girls |
| Monday | November 24, 2025 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Tuesday | November 25, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Sunday | November 30, 2025 | 12:00 PM | 2:00 PM | Game | UW-Milwaukee Panther Arena | vs. Panther Arena Jamboree |
| Tuesday | December 2, 2025 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Friday | December 5, 2025 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Saturday | December 6, 2025 | 12:00 PM | 12:45 PM | Game | Community First Champion Center | vs. Waukesha 8u Girls |
| Saturday | December 6, 2025 | 2:45 PM | 3:30 PM | Game | Community First Champion Center | vs. Fox Valley Blades Nordiques 8u Girls |
| Sunday | December 7, 2025 | TBD | TBD | Game | Community First Champion Center | vs. TBD |
| Sunday | December 7, 2025 | 9:45 AM | 10:30 AM | Game | Community First Champion Center | vs. Polar Caps Frost 8U Girls |
| Tuesday | December 9, 2025 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Thursday | December 11, 2025 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Saturday | December 13, 2025 | 7:15 AM | 8:15 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha Girls 1 |
| Saturday | December 13, 2025 | 5:30 PM | 8:30 PM | Other | UW-Milwaukee Panther Arena | |
| Tuesday | December 16, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Friday | December 19, 2025 | 5:50 PM | 6:50 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Saturday | December 20, 2025 | 7:00 AM | 8:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Washington County Girls |
| Tuesday | December 23, 2025 | 6:00 PM | 7:00 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Monday | December 29, 2025 | 5:00 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Tuesday | December 30, 2025 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Saturday | January 3, 2026 | 7:00 AM | 8:00 AM | Game | Kettle Moraine Ice Center | @ Washington County Girls |
| Sunday | January 4, 2026 | 8:15 AM | 9:15 AM | Game | Eble Park Ice Arena | @ Waukesha Girls 1 |
| Thursday | January 8, 2026 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Friday | January 9, 2026 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Saturday | January 10, 2026 | 8:00 AM | 9:00 AM | Game | Naga-Waukee Ice Arena | @ Waukesha Girls 2 |
| Sunday | January 11, 2026 | 7:00 AM | 8:00 AM | Game | Ozaukee Ice Center | @ Ozaukee Girls |
| Tuesday | January 13, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Thursday | January 15, 2026 | 5:00 PM | 6:10 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Tuesday | January 20, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Saturday | January 24, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | vs. Chippewa 8U Girls Tourney |
| Monday | January 26, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Wednesday | January 28, 2026 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Red, 8U White |
| Sunday | February 1, 2026 | 7:00 AM | 8:00 AM | Game | Ozaukee Ice Center | @ Ozaukee Girls |
| Saturday | February 7, 2026 | 7:00 AM | 8:00 AM | Game | Kettle Moraine Ice Center | @ Washington County Girls |
| Sunday | February 8, 2026 | 9:20 AM | 10:20 AM | Game | The Ponds of Brookfield Ice Arena | vs. Milwaukee Winter Club Girls |
| Sunday | February 8, 2026 | 10:30 AM | 11:30 AM | Game | The Ponds of Brookfield Ice Arena | vs. Arrowhead Girls |
| Saturday | February 14, 2026 | 9:10 AM | 10:10 AM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee Girls |
| Sunday | February 15, 2026 | 9:00 AM | 10:00 AM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club Girls |
| Saturday | February 21, 2026 | TBD | TBD | Game | Eble Park Ice Arena | vs. Waukesha 8U Girls Tournament |
| Sunday | February 22, 2026 | TBD | TBD | Game | Eble Park Ice Arena | vs. Waukesha 8U Girls Tourney |
| Saturday | February 28, 2026 | 12:50 PM | 1:50 PM | Game | D5 Ice Barn | @ Milwaukee Winter CLub Girls |
| Saturday | March 7, 2026 | 9:15 AM | 10:15 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead Girls |
