| # | First | Last | Pos |
|---|---|---|---|
| 20 | LUCAS | ALBRIGHT | S |
| 1 | Amelia | Buckley | 1G1 |
| 26 | Robby | Burmeister | S |
| 6 | Danny | Hakes | S |
| 25 | ALEXANDER | HENDON | S |
| 78 | Joey | Kral | S |
| 70 | Reid | McClure | S |
| 45 | Benjamin | Olson | S |
| 66 | Adam | Reiher | 1G1 |
| 13 | MAXWELL | SCHMITZ | S |
| 16 | Corbin | Schoen | S |
| 5 | Jonathan | Wasielewski | S |
| 22 | Jackson | Weber | S |
| 14 | MAX | WOLTER | S |
