| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 8:40 PM | 9:40 PM | Practice | POB Main Rink | 14U B Girls |
| Saturday | October 3, 2026 | 12:00 PM | 1:00 PM | Practice | POB Main Rink | 14U B Girls |
| Tuesday | October 6, 2026 | 8:40 PM | 9:40 PM | Practice | POB Main Rink | |
| Thursday | October 8, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Friday | October 9, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U B Girls |
| Tuesday | October 13, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Wednesday | October 14, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U B Girls |
| Thursday | October 15, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Monday | October 19, 2026 | 8:45 PM | 9:40 PM | Practice | Mequon rink | |
| Wednesday | October 21, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | October 21, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Thursday | October 22, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Tuesday | October 27, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U B Girls |
| Tuesday | October 27, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Thursday | October 29, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Friday | October 30, 2026 | 5:45 PM | 7:45 PM | Other | W134N6082 Tall Oak Ct | |
| Monday | November 2, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Wednesday | November 4, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | November 4, 2026 | 8:45 PM | 9:15 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Wednesday | November 4, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Thursday | November 5, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U B Girls |
| Wednesday | November 11, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | November 11, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Thursday | November 12, 2026 | 8:00 PM | 9:00 PM | Other | The Ponds of Brookfield Ice Arena | |
| Thursday | November 12, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U A, 14U B Girls |
| Friday | November 13, 2026 | 8:15 PM | 9:30 PM | Game | Chippewa Area Ice Arena | @ Chippewa River Hawks |
| Saturday | November 14, 2026 | 8:00 AM | 9:15 AM | Game | Chippewa Area Ice Arena | @ Black cats |
| Saturday | November 14, 2026 | 11:00 AM | 12:15 PM | Game | Chippewa Area Ice Arena | @ Orono Warriors |
| Wednesday | November 18, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U B Girls |
| Wednesday | November 18, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Thursday | November 19, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B Girls |
| Friday | November 20, 2026 | 8:40 PM | 9:55 PM | Game | Glenview Community Ice Center | @ Glenview 14U Red |
| Saturday | November 21, 2026 | 11:50 AM | 1:05 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Saturday | November 21, 2026 | 6:10 PM | 7:25 PM | Game | Robert Crown Community Center | @ Northshore 14U Green |
| Monday | November 23, 2026 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Friday | November 27, 2026 | 4:00 PM | 4:50 PM | Practice | POB Main Rink | 14U B Girls |
| Sunday | November 29, 2026 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fond Du Lac |
| Sunday | November 29, 2026 | 1:35 PM | 2:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fond Du Lac |
| Wednesday | December 2, 2026 | 4:00 PM | 5:00 PM | Practice | POB Main Rink | 14U B Girls |
| Wednesday | December 2, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U B Girls |
| Saturday | December 5, 2026 | 8:05 AM | 9:20 AM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee |
| Saturday | December 5, 2026 | 10:55 AM | 11:55 AM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee |
| Sunday | December 6, 2026 | 2:45 PM | 4:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Wausau |
| Sunday | December 6, 2026 | 2:45 PM | 4:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Wausau |
| Saturday | December 12, 2026 | 10:30 AM | 11:45 AM | Game | Appleton Family Ice Center | @ Fox River |
| Saturday | December 12, 2026 | 1:30 PM | 2:45 PM | Game | Appleton Family Ice Center | @ Fox River |
| Sunday | December 13, 2026 | 9:10 AM | 10:25 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha |
| Sunday | December 13, 2026 | 1:30 PM | 2:30 PM | Game | Eble Park Ice Arena | @ Waukesha |
| Friday | December 18, 2026 | 9:00 PM | 10:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. West Bend |
| Saturday | December 19, 2026 | 10:50 AM | 12:05 PM | Game | The Ponds of Brookfield Ice Arena | vs. Chippewa |
| Saturday | December 19, 2026 | 1:40 PM | 2:55 PM | Game | The Ponds of Brookfield Ice Arena | vs. Chippewa |
| Sunday | December 20, 2026 | 12:30 AM | 1:45 AM | Game | Blue Line Family Ice Center | @ Fond Du Lac |
| Sunday | December 20, 2026 | 9:30 AM | 10:45 AM | Game | Blue Line Family Ice Center | @ Fond Du Lac |
| Saturday | January 2, 2027 | TBD | TBD | Game | Madison Ice Arena | @ West Madison Polar Caps 14U Girls |
| Friday | January 8, 2027 | TBD | TBD | Game | Southside Ice Arena | @ TBD |
| Saturday | January 9, 2027 | TBD | TBD | Game | Southside Ice Arena | @ TBD |
| Sunday | January 10, 2027 | TBD | TBD | Game | Southside Ice Arena | @ Michigan |
| Friday | January 15, 2027 | TBD | TBD | Game | Rochester | @ TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | Rochester | @ TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Rochester | @ TBD |
| Friday | January 22, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ TBD |
| Saturday | January 23, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ TBD |
| Friday | January 29, 2027 | TBD | TBD | Game | Bob Suter's LEGACY20 Arena Middleton | @ CanAm Tourney |
| Saturday | January 30, 2027 | TBD | TBD | Game | Bob Suter's LEGACY20 Arena Middleton | @ CanAm Tourney |
| Sunday | January 31, 2027 | TBD | TBD | Game | Bob Suter's LEGACY20 Arena Middleton | @ CanAm Tourney |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Friday | February 12, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ TBD |
| Saturday | February 20, 2027 | 4:25 PM | 5:40 PM | Game | The Ponds of Brookfield Ice Arena | vs. Green Bay |
| Saturday | February 20, 2027 | 7:25 PM | 8:40 PM | Game | Ponds | vs. Green Bay |
| Sunday | February 21, 2027 | TBD | TBD | Game | TBD | @ Wausau |
| Saturday | February 27, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | February 28, 2027 | TBD | TBD | Game | TBD | @ TBD |
