| # | First | Last | Pos |
|---|---|---|---|
| 19 | VINCENT | CADA | S |
| 18 | GRADY | DOUD | S |
| 30 | Alexis | Forshee | 1G1 |
| 87 | JOEL | HOFMEISTER | S |
| 87 | Mason | Hornburg | 1G1 |
| 58 | Cooper | Johnson | S |
| 76 | ODIN | JONES | S |
| 21 | Hans | Kazaks | S |
| 99 | BROGAN | PETERSON | S |
| 63 | Easton | Turtinen | S |
| 73 | Evan | Weidberg | S |
| 77 | Easton | Wilde | S |
| 9 | Aaron | Zamzow | 1G1 |
| 53 | Aiden | Zeitler | S |
