| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 4:00 PM | 5:00 PM | Practice | POB Main Rink | 14U C |
| Saturday | October 3, 2026 | 2:20 PM | 3:20 PM | Practice | POB Main Rink | 14U A |
| Saturday | October 3, 2026 | 3:30 PM | 3:50 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Monday | October 5, 2026 | 4:00 PM | 5:00 PM | Practice | POB Main Rink | |
| Monday | October 5, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | |
| Wednesday | October 7, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Thursday | October 8, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 14U A |
| Monday | October 12, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Tuesday | October 13, 2026 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Wednesday | October 14, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | |
| Wednesday | October 14, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Monday | October 19, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Tuesday | October 20, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U C |
| Tuesday | October 20, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U C |
| Thursday | October 22, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A |
| Saturday | October 24, 2026 | 4:45 PM | 6:00 PM | Game | Woodman's Sports & Convention Center | @ Janesville 14A |
| Monday | October 26, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A |
| Monday | October 26, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A |
| Tuesday | October 27, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U A |
| Wednesday | October 28, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Wednesday | October 28, 2026 | 5:15 PM | 5:35 PM | Training | The Ponds of Brookfield Ice Arena | |
| Friday | October 30, 2026 | 4:10 PM | 5:10 PM | Practice | POB Main Rink | |
| Saturday | October 31, 2026 | 2:45 PM | 4:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha 14U B |
| Sunday | November 1, 2026 | 1:35 PM | 2:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. Shaw 14B |
| Monday | November 2, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A |
| Monday | November 2, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A, 14U C |
| Tuesday | November 3, 2026 | 7:50 PM | 8:45 PM | Practice | Mequon rink | |
| Friday | November 6, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Friday | November 6, 2026 | 6:00 PM | 8:00 PM | Other | The Ponds of Brookfield Ice Arena | |
| Saturday | November 7, 2026 | 4:45 PM | 6:00 PM | Game | Howard G. Mullett Ice Center | @ Arrowhead 14B |
| Sunday | November 8, 2026 | 9:30 AM | 10:45 AM | Game | Blue Line Family Ice Center | @ FDL 14B |
| Monday | November 9, 2026 | 8:00 PM | 9:00 PM | Other | The Ponds of Brookfield Ice Arena | |
| Monday | November 9, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U C |
| Tuesday | November 10, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U C |
| Tuesday | November 10, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U C |
| Friday | November 13, 2026 | 4:00 PM | 4:50 PM | Practice | POB Main Rink | |
| Saturday | November 14, 2026 | 10:30 AM ET | 11:45 AM ET | Game | Wells Sports Complex | @ Escanaba 14B |
| Saturday | November 14, 2026 | 4:00 PM ET | 5:15 PM ET | Game | Wells Sports Complex | @ Escanaba 14B |
| Sunday | November 15, 2026 | 2:15 PM | 3:30 PM | Game | University School of Milwaukee | @ MWC 14B |
| Tuesday | November 17, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A |
| Tuesday | November 17, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U A |
| Wednesday | November 18, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 14U A, 14U C |
| Thursday | November 19, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Friday | November 20, 2026 | 8:30 PM | 9:45 PM | Game | Kettle Moraine Ice Center | @ Washington County B |
| Saturday | November 21, 2026 | 12:45 PM | 2:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam 14A |
| Saturday | November 21, 2026 | 7:15 PM | 8:30 PM | Game | Madison Ice Arena | @ Madison Polar Caps 14B |
| Sunday | November 22, 2026 | 3:45 PM | 5:00 PM | Game | Naga-Waukee Ice Arena | @ Waukesha 14B |
| Monday | November 23, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U A, 14U C |
| Tuesday | November 24, 2026 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Saturday | November 28, 2026 | 5:45 PM | 7:00 PM | Game | Pettit National Ice Center | vs. Ozaukee 14B |
| Sunday | November 29, 2026 | 2:20 PM | 3:35 PM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton 14b |
| Monday | November 30, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | |
| Monday | November 30, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A |
| Tuesday | December 1, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U A, 14U C |
| Friday | December 4, 2026 | 6:45 PM | 8:00 PM | Game | Wilson Ice Arena | @ Shaw 14B |
| Saturday | December 5, 2026 | 5:15 PM | 6:30 PM | Game | Telfer Pavilion & Edwards Ice Arena | @ Beloit 14A |
| Sunday | December 6, 2026 | 10:50 AM | 12:05 PM | Game | The Ice Pond at Waunakee | @ Waunakee 14B |
| Saturday | December 12, 2026 | 12:00 PM | 1:15 PM | Game | Onalaska Omni Center | @ Onalaska 14B |
| Saturday | December 12, 2026 | 3:00 PM | 4:15 PM | Game | Onalaska Omni Center | @ Onalaska 14B |
| Sunday | December 13, 2026 | 12:00 PM | 1:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Sauk Prairie 14A |
| Sunday | December 13, 2026 | 2:35 PM | 3:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. Sauk Prairie 14A |
| Friday | December 18, 2026 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Battle of the Blades Tournament |
| Saturday | December 19, 2026 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Battle of the Blades Tournament |
| Sunday | December 20, 2026 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Battle of the Blades Tournament |
| Saturday | January 2, 2027 | 12:15 PM | 1:30 PM | Game | The Ponds of Brookfield Ice Arena | vs. Madison Polar Caps 14B |
| Saturday | January 2, 2027 | 3:00 PM | 4:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Oshkosh 14A |
| Sunday | January 3, 2027 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Arrowhead 14B |
| Saturday | January 9, 2027 | 11:45 AM | 1:00 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie 14A |
| Sunday | January 10, 2027 | 9:20 AM | 10:35 AM | Game | The Ponds of Brookfield Ice Arena | vs. Janesville 14A |
| Sunday | January 10, 2027 | 12:45 PM | 2:00 PM | Game | Pettit National Ice Center | vs. Beaver Dam 14A |
| Friday | January 15, 2027 | 6:10 PM | 7:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. MCW 14B |
| Saturday | January 16, 2027 | 5:05 PM | 6:20 PM | Game | Ozaukee Ice Center | @ Ozaukee 14B |
| Sunday | January 17, 2027 | 9:20 AM | 10:35 AM | Game | The Ponds of Brookfield Ice Arena | vs. FDL 14B |
| Sunday | January 17, 2027 | 12:10 PM | 1:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Middleton 14b |
| Friday | January 22, 2027 | TBD | TBD | Game | Sun Prairie Ice Arena | @ Groundhog Games |
| Saturday | January 23, 2027 | TBD | TBD | Game | Sun Prairie Ice Arena | @ Groundhog Games |
| Sunday | January 24, 2027 | TBD | TBD | Game | Sun Prairie Ice Arena | @ Groundhog Games |
| Friday | January 29, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ George Heimbuch Tundra Tussle |
| Saturday | January 30, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ George Heimbuch Tundra Tussle |
| Sunday | January 31, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ George Heimbuch Tundra Tussle |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Saturday | February 13, 2027 | 11:30 AM | 12:45 PM | Game | The Ponds of Brookfield Ice Arena | vs. Waunakee 14B |
| Sunday | February 14, 2027 | 1:20 PM | 2:35 PM | Game | The Ponds of Brookfield Ice Arena | vs. Beloit 14A |
| Saturday | February 20, 2027 | 9:20 AM | 10:35 AM | Game | The Ponds of Brookfield Ice Arena | vs. Verona 14B |
| Sunday | February 21, 2027 | 12:00 PM | 1:15 PM | Game | Stateline Ice & Community Expo | @ Monroe 14U |
| Sunday | February 21, 2027 | 4:00 PM | 5:15 PM | Game | LEGACY20 Arena at DeForest Yards | @ Patriots 14B |
| Saturday | February 27, 2027 | TBD | TBD | Game | TBD | @ Hold for State |
| Sunday | February 28, 2027 | TBD | TBD | Game | TBD | @ Hold for State |
