| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 8:40 PM | 9:40 PM | Practice | POB Main Rink | 14U A Girls |
| Saturday | October 3, 2026 | 12:00 PM | 1:00 PM | Practice | POB Main Rink | 14U A Girls |
| Friday | October 9, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Saturday | October 10, 2026 | 4:50 PM | 5:50 PM | Practice | POB Main Rink | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A Girls |
| Tuesday | October 13, 2026 | 8:50 PM | 9:15 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Tuesday | October 13, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A Girls |
| Wednesday | October 14, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U A Girls |
| Friday | October 16, 2026 | 4:00 PM | 4:50 PM | Practice | POB Main Rink | |
| Sunday | October 18, 2026 | 11:30 AM | 12:30 PM | Practice | POB Main Rink | |
| Tuesday | October 20, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Wednesday | October 21, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A Girls |
| Wednesday | October 21, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A Girls |
| Monday | October 26, 2026 | 8:10 PM | 8:30 PM | Meeting | Mequon Rink | |
| Monday | October 26, 2026 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Tuesday | October 27, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A Girls |
| Tuesday | October 27, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A Girls |
| Thursday | October 29, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Sunday | November 1, 2026 | 1:15 PM | 2:30 PM | Game | Verona Ice Arena | @ Verona Mavericks |
| Tuesday | November 3, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Wednesday | November 4, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A Girls |
| Wednesday | November 4, 2026 | 8:30 PM | 9:00 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Wednesday | November 4, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A Girls |
| Thursday | November 5, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U A Girls |
| Saturday | November 7, 2026 | 10:30 AM | 11:45 AM | Game | Community First Champion Center | @ Fox River Freeze 14U B |
| Saturday | November 7, 2026 | 1:30 PM | 2:45 PM | Game | Community First Champion Center | @ Fox River Freeze 14U B |
| Sunday | November 8, 2026 | 12:50 PM | 2:05 PM | Game | Rosemont Ice Arena | @ Northshore Warhawks 14u |
| Wednesday | November 11, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A Girls |
| Wednesday | November 11, 2026 | 8:15 PM | 9:05 PM | Training | The Ponds of Brookfield Ice Arena | |
| Wednesday | November 11, 2026 | 8:30 PM | 9:00 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Wednesday | November 11, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U A Girls |
| Thursday | November 12, 2026 | 8:00 PM | 9:00 PM | Other | The Ponds of Brookfield Ice Arena | |
| Thursday | November 12, 2026 | 9:20 PM | 10:20 PM | Practice | POB Main Rink | 14U A, 14U A Girls |
| Sunday | November 15, 2026 | 12:00 PM | 1:15 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 14B |
| Sunday | November 15, 2026 | 3:00 PM | 4:15 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 14B |
| Wednesday | November 18, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A Girls |
| Wednesday | November 18, 2026 | 8:30 PM | 9:00 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Wednesday | November 18, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A Girls |
| Thursday | November 19, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A Girls |
| Sunday | November 22, 2026 | 12:25 PM | 1:25 PM | Game | Kenosha Ice Arena | vs. Beaver Dam 14u Wildfire |
| Sunday | November 22, 2026 | 4:50 PM | 5:50 PM | Game | Kenosha Ice Arena | vs. Northshore Warhawks 14u |
| Wednesday | November 25, 2026 | 8:20 PM | 9:10 PM | Training | The Ponds of Brookfield Ice Arena | |
| Wednesday | November 25, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Friday | November 27, 2026 | 4:00 PM | 4:50 PM | Practice | POB Main Rink | 14U A Girls |
| Tuesday | December 1, 2026 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Wednesday | December 2, 2026 | 4:00 PM | 5:00 PM | Practice | POB Main Rink | 14U A Girls |
| Wednesday | December 2, 2026 | 7:30 PM | 8:15 PM | Practice | Sports Advant. | 14U A Girls |
| Saturday | December 5, 2026 | 9:30 AM | 10:45 AM | Game | The Ponds of Brookfield Ice Arena | vs. Wausau Storm 14u |
| Saturday | December 5, 2026 | 12:15 PM | 1:30 PM | Game | The Ponds of Brookfield Ice Arena | vs. Wausau Storm 14u |
| Sunday | December 6, 2026 | 9:20 AM | 10:35 AM | Game | The Ponds of Brookfield Ice Arena | vs. Shaw 14u Silver |
| Sunday | December 6, 2026 | 1:20 PM | 2:35 PM | Game | The Ponds of Brookfield Ice Arena | vs. Shaw 14u Silver |
| Friday | December 11, 2026 | 7:45 PM | 9:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fond Du Lac Warbirds 14u Bronze |
| Saturday | December 12, 2026 | 8:10 AM | 9:25 AM | Game | The Ponds of Brookfield Ice Arena | vs. Northshore Firehawks (Ozaukee/MWC) 14U Bronze |
| Saturday | December 12, 2026 | 11:00 AM | 12:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Northshore Firehawks (Ozaukee/MWC) 14U Bronze |
| Sunday | December 13, 2026 | 8:00 AM | 9:00 AM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam 14u Wildfire |
| Tuesday | December 15, 2026 | 8:15 PM | 9:05 PM | Training | The Ponds of Brookfield Ice Arena | |
| Saturday | December 19, 2026 | 10:00 AM | 11:00 AM | Game | LEGACY20 Arena at DeForest Yards | @ Madison Dragons 14b |
| Saturday | December 19, 2026 | 3:15 PM | 4:30 PM | Game | Sun Prairie Ice Arena | @ Madison Dragons 14b |
| Sunday | December 20, 2026 | 10:00 AM | 11:15 AM | Game | Marathon County Ice Arena | @ Wausau Storm 14u |
| Sunday | December 20, 2026 | 1:00 PM | 2:15 PM | Game | Marathon County Ice Arena | @ Wausau Storm 14u |
| Tuesday | December 29, 2026 | 8:20 PM | 9:10 PM | Training | The Ponds of Brookfield Ice Arena | |
| Saturday | January 2, 2027 | 1:00 PM | 2:15 PM | Game | 2100 W Fairy Chasm Rd | @ Northshore Firehawks (Ozaukee/MWC) 14U Bronze |
| Saturday | January 2, 2027 | 3:45 PM | 5:00 PM | Game | 2100 W Fairy Chasm Rd | @ Northshore Firehawks (Ozaukee/MWC) 14U Bronze |
| Sunday | January 3, 2027 | 1:45 PM | 2:45 PM | Game | Wilson Ice Arena | @ Shaw 14u Silver |
| Saturday | January 9, 2027 | 9:35 AM | 10:50 AM | Game | The Ponds of Brookfield Ice Arena | vs. Madison Dragons 14b |
| Saturday | January 9, 2027 | 1:35 PM | 2:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. Madison Dragons 14b |
| Sunday | January 10, 2027 | 9:30 AM | 10:45 AM | Game | Blue Line Family Ice Center | @ Fond Du Lac Warbirds 14u Bronze |
| Sunday | January 10, 2027 | 12:30 PM | 1:30 PM | Game | Blue Line Family Ice Center | @ Fond Du Lac Warbirds 14u Bronze |
| Friday | January 15, 2027 | TBD | TBD | Game | Rochester Recreation Center | @ Rochester Tournament |
| Saturday | January 16, 2027 | TBD | TBD | Game | Rochester Recreation Center | @ Rochester Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | Rochester Recreation Center | @ Rochester Tournament |
| Friday | January 22, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Saturday | January 23, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Sunday | January 24, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Saturday | January 30, 2027 | 6:45 PM | 8:00 PM | Game | Madison Ice Arena | @ West Madison Polar Caps 14u |
| Sunday | January 31, 2027 | 9:15 AM | 10:30 AM | Game | Kettle Moraine Ice Center | @ Wash Co Ice Lynx 14u |
| Sunday | January 31, 2027 | 1:35 PM | 2:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. Wash Co Ice Lynx 14u |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ PLAYDOWNS |
| Friday | February 12, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament |
| Saturday | February 20, 2027 | 3:00 PM | 4:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fox River Freeze 14U B |
| Saturday | February 20, 2027 | 6:00 PM | 7:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fox River Freeze 14U B |
| Saturday | February 27, 2027 | TBD | TBD | Game | Ozaukee Ice Center | @ State (if eligible) |
