| # | First | Last | Pos |
|---|---|---|---|
| 52 | LOGAN | ARMSTRONG | S |
| 7 | Rex | Dargatz | S |
| Jaden | Ensey | 1G1 | |
| 85 | LIAM | FOTI | S |
| 38 | Everett | Gagas | S |
| 65 | Jack | Harland | S |
| 67 | Joseph | Jakubowski | S |
| 79 | Henry | Jubber | S |
| 68 | James | Kaiser | S |
| 57 | Caleb | Knauer | S |
| 46 | Emmett | Niebler | S |
| 56 | JAYCE | NUEDLING | 1G1 |
| 36 | CONNOR | PUFFPAFF | 1G1 |
| 82 | Lucas | Schaffner | S |
| 41 | Ignace | Sweeny | S |
