| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 4:00 PM | 5:00 PM | Practice | POB Main Rink | 14U B |
| Saturday | October 3, 2026 | 3:30 PM | 4:30 PM | Practice | POB Main Rink | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | POB Main Rink | |
| Wednesday | October 7, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | |
| Thursday | October 8, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Monday | October 12, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U B |
| Tuesday | October 13, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | |
| Thursday | October 15, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U A |
| Saturday | October 17, 2026 | 8:00 PM | 8:50 PM | Practice | POB Main Rink | 14U A |
| Monday | October 19, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U A |
| Tuesday | October 20, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink | 14U B |
| Thursday | October 22, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U B |
| Friday | October 23, 2026 | 5:00 PM | 5:50 PM | Practice | POB Main Rink | 14U A |
| Monday | October 26, 2026 | 4:00 PM | 4:55 PM | Practice | POB Main Rink | 14U A |
| Tuesday | October 27, 2026 | 8:55 PM | 9:50 PM | Practice | Mequon rink | |
| Wednesday | October 28, 2026 | 9:25 PM | 10:20 PM | Practice | POB Main Rink |
