| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 7:30 PM | 8:30 PM | Practice | POB Main Rink | 12U B Girls |
| Sunday | October 4, 2026 | 4:05 PM | 5:00 PM | Practice | POB Main Rink | 12U B Girls |
| Wednesday | October 7, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U B Girls |
| Thursday | October 8, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 12U B Girls |
| Monday | October 12, 2026 | 7:50 PM | 8:45 PM | Practice | Mequon rink | |
| Thursday | October 15, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U B Girls |
| Saturday | October 17, 2026 | 7:00 PM | 7:50 PM | Practice | POB Main Rink | |
| Sunday | October 18, 2026 | 3:00 PM | 7:00 PM | Practice | POB Main Rink | |
| Tuesday | October 20, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U B Girls |
| Thursday | October 22, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U B Girls |
| Tuesday | October 27, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U B Girls |
| Wednesday | October 28, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U B Girls |
| Thursday | October 29, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 12U B Girls |
