| # | First | Last | Pos |
|---|---|---|---|
| 77 | THEODORE | ANDERSON | S |
| 21 | XANDER | CRONICK | S |
| 20 | Jaden | Ensey | 1G1 |
| 3 | ELIAS | HANSON | S |
| 70 | Shane | McClure | S |
| 66 | Evert | Osell | S |
| 32 | Beck | Reilley | S |
| 58 | Thomas | Schoonmaker | S |
| 10 | Callan | Tomchek | S |
| 81 | Charlie | Trotta | S |
| 22 | Maxwell | Weber | S |
| 72 | Dutch | Zwagerman | S |
