| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 30, 2026 | 7:35 PM | 8:35 PM | Practice | POB Main Rink | 12U A |
| Thursday | October 8, 2026 | 6:15 PM | 6:45 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Thursday | October 8, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A |
| Friday | October 9, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 12U A |
| Saturday | October 10, 2026 | 1:20 PM | 2:20 PM | Practice | POB Main Rink | |
| Monday | October 12, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A |
| Wednesday | October 14, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 12U A |
| Thursday | October 15, 2026 | 6:20 PM | 7:20 PM | Practice | Mequon rink | |
| Sunday | October 18, 2026 | 1:50 PM | 2:50 PM | Practice | POB Main Rink | |
| Monday | October 19, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A |
| Thursday | October 22, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 12U A |
| Thursday | October 22, 2026 | 6:10 PM | 6:45 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Monday | October 26, 2026 | 6:00 PM | 6:45 PM | Training | The Ponds of Brookfield Ice Arena | |
| Monday | October 26, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A |
| Wednesday | October 28, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A |
| Saturday | October 31, 2026 | 11:55 AM | 1:10 PM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha 12U B |
| Sunday | November 1, 2026 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Arrowhead |
| Monday | November 2, 2026 | 7:15 PM | 8:00 PM | Training | The Ponds of Brookfield Ice Arena | |
| Monday | November 2, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Wednesday | November 4, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A |
| Saturday | November 7, 2026 | 7:00 PM | 8:15 PM | Game | Kettle Moraine Ice Center | @ Washington County |
| Sunday | November 8, 2026 | 9:20 AM | 10:35 AM | Game | The Ponds of Brookfield Ice Arena | vs. Madison Patriots |
| Monday | November 9, 2026 | 7:00 PM | 8:00 PM | Other | The Ponds of Brookfield Ice Arena | |
| Monday | November 9, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Wednesday | November 11, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Saturday | November 14, 2026 | 11:30 AM | 12:45 PM | Game | Marathon County Ice Arena | @ Mcfarland |
| Saturday | November 14, 2026 | 4:00 PM | 5:15 PM | Game | Marathon County Ice Arena | @ TBD play at 4pm or 5:30pm |
| Sunday | November 15, 2026 | TBD | TBD | Game | Marathon County Ice Arena | @ TBD championship games play at 8:30am, 10am, 11:30am, or 1pm |
| Monday | November 16, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A |
| Tuesday | November 17, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Wednesday | November 18, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A |
| Saturday | November 21, 2026 | 12:00 PM | 1:15 PM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | November 22, 2026 | 2:30 PM | 3:45 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Monday | November 23, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Tuesday | November 24, 2026 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Sunday | November 29, 2026 | 12:30 PM | 1:45 PM | Game | Blue Line Family Ice Center | @ Fon Du Lac |
| Monday | November 30, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Tuesday | December 1, 2026 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Thursday | December 3, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A, 12U C1 |
| Saturday | December 5, 2026 | 3:30 PM | 4:45 PM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club |
| Sunday | December 6, 2026 | 12:00 PM | 1:15 PM | Game | Howard G. Mullett Ice Center | @ Arrowhead |
| Saturday | December 12, 2026 | 4:15 PM | 5:30 PM | Game | McFarland Community Ice Arena | @ McFarland |
| Sunday | December 13, 2026 | 10:35 AM | 11:50 AM | Game | The Ponds of Brookfield Ice Arena | vs. McFarland |
| Saturday | December 19, 2026 | 2:15 PM | 3:30 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie |
| Saturday | December 19, 2026 | 7:00 PM | 8:15 PM | Game | Hartmeyer Ice Arena | @ Madison Patriots |
| Saturday | January 2, 2027 | 12:15 PM | 1:30 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fon Du Lac |
| Saturday | January 9, 2027 | 4:25 PM | 5:40 PM | Game | The Ponds of Brookfield Ice Arena | vs. Beloit A |
| Sunday | January 10, 2027 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. SHAW |
| Saturday | January 16, 2027 | 9:30 AM | 10:45 AM | Game | Naga-Waukee Ice Arena | @ Waukesha |
| Sunday | January 17, 2027 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Milwaukee Winter Club |
| Sunday | January 17, 2027 | 1:35 PM | 2:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. Sun Prairie |
| Saturday | January 23, 2027 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee |
| Saturday | January 23, 2027 | 5:00 PM | 6:15 PM | Game | Mandt Community Center | @ Waunakee |
| Sunday | January 24, 2027 | 9:00 AM | 10:15 AM | Game | Telfer Pavilion & Edwards Ice Arena | @ Beloit 12U A |
| Friday | January 29, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament 1/29-1/31 |
| Saturday | January 30, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament 1/29-1/31 |
| Sunday | January 31, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament 1/29-1/31 |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ Placeholder Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ Placeholder Playdowns |
| Saturday | February 13, 2027 | 8:30 AM | 9:45 AM | Game | Pettit National Ice Center | vs. Fox Valley |
| Saturday | February 13, 2027 | 2:25 PM | 3:40 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fox Valley |
| Saturday | February 20, 2027 | 6:00 PM | 7:15 PM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | February 21, 2027 | 8:10 AM | 9:25 AM | Game | The Ponds of Brookfield Ice Arena | vs. Washington County |
| Friday | February 26, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Tournament 2/26-2/28 |
| Saturday | February 27, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Tournament 2/26-2/28 |
| Sunday | February 28, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Tournament 2/26-2/28 |
| Saturday | March 6, 2027 | 11:20 AM | 12:35 PM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton |
| Saturday | March 6, 2027 | 4:00 PM | 5:15 PM | Game | Madison Ice Arena | @ Polar Caps |
| Sunday | March 7, 2027 | 12:00 PM | 1:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Waunakee |
| Sunday | March 7, 2027 | 3:00 PM | 4:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Waunakee |
| Saturday | March 13, 2027 | TBD | TBD | Game | TBD | @ State Tournament Placeholder :-) |
