| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 7:30 PM | 8:30 PM | Practice | POB Main Rink | 12U A Girls |
| Sunday | October 4, 2026 | 4:05 PM | 5:00 PM | Practice | POB Main Rink | 12U A Girls |
| Wednesday | October 7, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls |
| Thursday | October 8, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 12U A Girls |
| Wednesday | October 14, 2026 | 5:10 PM | 6:10 PM | Practice | Mequon rink | |
| Thursday | October 15, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls |
| Saturday | October 17, 2026 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 12U A Girls |
| Tuesday | October 20, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls |
| Wednesday | October 21, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | |
| Thursday | October 22, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A Girls |
| Tuesday | October 27, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls |
| Thursday | October 29, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 12U A Girls |
| Sunday | November 1, 2026 | 10:00 AM | 11:15 AM | Game | Community First Champion Center | @ 12U Bronze Fox River Freeze |
| Sunday | November 1, 2026 | 1:00 PM | 2:15 PM | Game | Community First Champion Center | @ 12U Bronze Fox River Freeze |
| Monday | November 2, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A Girls, 12U C2 |
| Wednesday | November 4, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls |
| Sunday | November 8, 2026 | 12:00 PM | 1:15 PM | Game | Eble Park Ice Arena | @ 12U Bronze Waukesha Co Warhawks |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Other | The Ponds of Brookfield Ice Arena | |
| Tuesday | November 10, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A Girls, 12U C2 |
| Thursday | November 12, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A Girls, 12U C2 |
| Tuesday | November 17, 2026 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 12U A Girls, 12U C2 |
| Thursday | November 19, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls |
| Sunday | November 22, 2026 | 3:25 PM | 4:40 PM | Game | Kenosha Ice Arena | vs. Naperville Sabres (in Kenosha) |
| Tuesday | November 24, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A Girls, 12U C2 |
| Wednesday | November 25, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls, 12U C2 |
| Sunday | November 29, 2026 | 10:00 AM | 11:15 AM | Game | Woodman's Sports & Convention Center | @ Janesville 12U Girls Silver |
| Tuesday | December 1, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A Girls, 12U C2 |
| Thursday | December 3, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls, 12U C2 |
| Friday | December 4, 2026 | TBD | TBD | Game | Austin | vs. Pigtail Classic Tournament |
| Saturday | December 5, 2026 | TBD | TBD | Game | Austin | vs. Pigtail Classic Tournament |
| Sunday | December 6, 2026 | TBD | TBD | Game | Austin | vs. Pigtail Classic Tournament |
| Sunday | December 20, 2026 | 10:35 AM | 11:50 AM | Game | The Ponds of Brookfield Ice Arena | vs. 12U Bronze Coulee Region Stars |
| Sunday | December 20, 2026 | 2:35 PM | 3:50 PM | Game | The Ponds of Brookfield Ice Arena | vs. 12U Bronze Coulee Region Stars |
| Sunday | January 3, 2027 | 3:30 PM | 4:45 PM | Game | Kenosha Ice Arena | vs. Northshore Warhawks (in Kenosha) |
| Saturday | January 9, 2027 | 8:10 AM | 9:25 AM | Game | The Ponds of Brookfield Ice Arena | vs. 12U Bronze Waukesha Co Warhawks |
| Sunday | January 17, 2027 | 10:00 AM | 11:15 AM | Game | Tomah Ice Center | @ TNT 12UGirls Silver |
| Sunday | January 17, 2027 | 1:30 PM | 2:45 PM | Game | Tomah Ice Center | @ TNT 12UGirls Silver |
| Friday | January 22, 2027 | TBD | TBD | Game | Chippewa Falls | @ CVRH GIRLS Tournament |
| Saturday | January 23, 2027 | TBD | TBD | Game | Chippewa Falls | @ CVRH GIRLS Tournament |
| Sunday | January 24, 2027 | TBD | TBD | Game | Chippewa Falls | @ CVRH GIRLS Tournament |
| Friday | January 29, 2027 | 6:10 PM | 7:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Janesville - 12U Girls Silver |
| Saturday | January 30, 2027 | 9:20 AM | 10:35 AM | Game | The Ponds of Brookfield Ice Arena | vs. 12U Bronze Chippewa Valley River Hawks |
| Saturday | January 30, 2027 | 12:25 PM | 1:40 PM | Game | The Ponds of Brookfield Ice Arena | vs. 12U Bronze Chippewa Valley River Hawks |
| Sunday | January 31, 2027 | 7:45 AM | 9:00 AM | Game | Kettle Moraine Ice Center | @ 12U Silver Washington Co Ice Lynx |
| Sunday | January 31, 2027 | 10:45 AM | 12:00 PM | Game | Kettle Moraine Ice Center | @ 12U Silver Washington Co Ice Lynx |
| Friday | February 5, 2027 | TBD | TBD | Game | TBD - PLAYDOWNS | @ TBD - PLAYDOWNS |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD - PLAYDOWNS | @ TBD - PLAYDOWNS |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD - PLAYDOWNS | @ TBD - PLAYDOWNS |
| Friday | February 12, 2027 | TBD | TBD | Game | Cornerstone Community Center | vs. Maryann Robinson Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Cornerstone Community Center | vs. Maryann Robinson Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Cornerstone Community Center | vs. Maryann Robinson Tournament |
| Saturday | February 20, 2027 | TBD | TBD | Game | Marathon County Ice Arena | @ 12U Girls - Wausau Storm |
| Saturday | February 20, 2027 | TBD | TBD | Game | Marathon County Ice Arena | @ 12U Girls - Wausau Storm |
| Sunday | February 21, 2027 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. 12U Bronze Fox River Freeze |
| Sunday | February 21, 2027 | 1:20 PM | 2:35 PM | Game | The Ponds of Brookfield Ice Arena | vs. 12U Bronze Fox River Freeze |
| Saturday | February 27, 2027 | TBD | TBD | Game | Onalaska Omni Center | @ 12U Bronze Coulee Region Stars |
| Saturday | February 27, 2027 | TBD | TBD | Game | Onalaska Omni Center | @ 12U Bronze Coulee Region Stars |
| Friday | March 5, 2027 | TBD | TBD | Game | Stoughton | @ TBD - State Tournament |
| Saturday | March 6, 2027 | TBD | TBD | Game | Stoughton | @ TBD - State Tournament |
| Sunday | March 7, 2027 | TBD | TBD | Game | Stoughton | @ TBD - State Tournament |
