| # | First | Last | Pos |
|---|---|---|---|
| 88 | KANE | AKIYA | S |
| 62 | Maxwell | Bissett | S |
| 86 | Christopher | Carlson | S |
| 30 | John | Fee | S |
| 85 | Jett | Hirt | S |
| 24 | Jasper | Kruse | S |
| 13 | Edward | Mestan | S |
| Ruby | Olson | None | |
| 65 | Bowen | Schuette | S |
| 4 | LUCAS | SLUPSKI | S |
| 59 | Riley | Steinbach | S |
| Henry | Thoms | None | |
| 35 | Ben | WANG | S |
| 52 | Evan | Zeitler | S |
