| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 4, 2026 | 1:50 PM | 2:50 PM | Practice | POB Main Rink | 12U C1 |
| Friday | October 9, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U C1 |
| Saturday | October 10, 2026 | 3:40 PM | 4:40 PM | Practice | POB Main Rink | |
| Sunday | October 11, 2026 | 11:30 AM | 12:30 PM | Practice | POB Main Rink | 12U C1 |
| Sunday | October 11, 2026 | 12:40 PM | 12:50 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Tuesday | October 13, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U C1 |
| Wednesday | October 14, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U C1 |
| Saturday | October 17, 2026 | 10:20 AM | 11:20 AM | Practice | POB Main Rink | 12U C1 |
| Monday | October 19, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U C1 |
| Wednesday | October 21, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U C1 |
| Thursday | October 22, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | |
| Sunday | October 25, 2026 | 3:15 PM | 4:15 PM | Game | Wilson Ice Arena | @ Shaw U12C2 - Scrimmage |
| Monday | October 26, 2026 | 7:00 PM | 7:45 PM | Training | The Ponds of Brookfield Ice Arena | |
| Monday | October 26, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U C1 |
| Tuesday | October 27, 2026 | 7:50 PM | 8:45 PM | Practice | Mequon rink | |
| Wednesday | October 28, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U C1 |
| Saturday | October 31, 2026 | 9:30 AM | 10:30 AM | Game | Naga-Waukee Ice Arena | @ Waukesha 12UC2 |
| Sunday | November 1, 2026 | 9:20 AM | 10:20 AM | Game | The Ponds of Brookfield Ice Arena | vs. Shaw U12C2 |
| Monday | November 2, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U A Girls, 12U B Girls |
| Thursday | November 5, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | |
| Saturday | November 7, 2026 | 1:30 PM | 2:30 PM | Game | Appleton Family Ice Center | @ Appleton U12C2 |
| Saturday | November 7, 2026 | 4:30 PM | 5:30 PM | Game | Appleton Family Ice Center | @ Appleton U12C2 |
| Tuesday | November 10, 2026 | 7:00 PM | 7:45 PM | Training | The Ponds of Brookfield Ice Arena | |
| Tuesday | November 10, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A Girls, 12U B Girls |
| Thursday | November 12, 2026 | 7:00 PM | 8:00 PM | Other | The Ponds of Brookfield Ice Arena | |
| Thursday | November 12, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A Girls, 12U B Girls |
| Saturday | November 14, 2026 | 6:25 PM | 7:25 PM | Game | LEGACY20 Arena at DeForest Yards | @ Madison Patriots U12C2 |
| Sunday | November 15, 2026 | 2:30 PM | 3:30 PM | Game | Ozaukee Ice Center | @ Ozaukee U12C2 |
| Tuesday | November 17, 2026 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 12U A Girls, 12U B Girls |
| Thursday | November 19, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 12U C1 |
| Saturday | November 21, 2026 | 8:30 AM | 9:45 AM | Game | Appleton Family Ice Center | @ Ozaukee Ice Dogs - Brawl In The Fall |
| Saturday | November 21, 2026 | 3:30 PM | 4:45 PM | Game | Appleton Family Ice Center | @ Appleton Green - Brawl in the Fall |
| Sunday | November 22, 2026 | 8:30 AM | 9:45 AM | Game | Appleton Family Ice Center | @ Sun Prairie Groundhogs - Brawl In The Fall |
| Sunday | November 22, 2026 | 12:00 PM | 1:15 PM | Game | Appleton Family Ice Center | @ TDB - Brawl in the Fall |
| Sunday | November 22, 2026 | 1:00 PM | 2:15 PM | Game | Appleton Family Ice Center | @ TDB - Brawl in the Fall |
| Sunday | November 22, 2026 | 2:00 PM | 3:15 PM | Game | Appleton Family Ice Center | @ TDB - Brawl in the Fall |
| Sunday | November 22, 2026 | 2:30 PM | 3:45 PM | Game | Appleton Family Ice Center | @ TDB - Brawl in the Fall |
| Tuesday | November 24, 2026 | 7:00 PM | 7:45 PM | Training | The Ponds of Brookfield Ice Arena | |
| Tuesday | November 24, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A Girls, 12U B Girls |
| Wednesday | November 25, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls, 12U B Girls |
| Saturday | November 28, 2026 | 9:35 AM | 10:35 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waunakee u12C2 |
| Saturday | November 28, 2026 | 12:25 PM | 1:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Arrowhead |
| Sunday | November 29, 2026 | 8:00 AM | 9:00 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie U12C2 |
| Tuesday | December 1, 2026 | 8:10 PM | 9:10 PM | Practice | POB Main Rink | 12U A Girls, 12U B Girls |
| Thursday | December 3, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U A Girls, 12U B Girls |
| Friday | December 4, 2026 | TBD | TBD | Game | Verona Ice Arena | @ TBD |
| Saturday | December 5, 2026 | TBD | TBD | Game | Verona Ice Arena | @ TBD |
| Sunday | December 6, 2026 | TBD | TBD | Game | Verona Ice Arena | @ TBD |
| Monday | December 7, 2026 | 8:20 PM | 9:15 PM | Practice | POB Main Rink | 12U C1 |
| Saturday | December 12, 2026 | 3:45 PM | 4:45 PM | Game | Kettle Moraine Ice Center | @ Washington County U12C |
| Saturday | December 19, 2026 | 12:00 PM | 1:00 PM | Game | Wilson Ice Arena | @ Shaw U12C2 |
| Sunday | December 20, 2026 | 12:00 PM | 1:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee U12C2 |
| Saturday | January 2, 2027 | 9:00 AM | 10:00 AM | Game | Tri-County Ice Arena | @ Fox Valley U12C2 |
| Saturday | January 2, 2027 | 12:00 PM | 1:00 PM | Game | Tri-County Ice Arena | @ Fox Valley U12C2 |
| Saturday | January 9, 2027 | 11:45 AM | 12:45 PM | Game | Madison Ice Arena | @ Polar Caps U12C |
| Sunday | January 10, 2027 | 1:35 PM | 2:35 PM | Game | The Ponds of Brookfield Ice Arena | vs. Washington County U12C |
| Saturday | January 16, 2027 | 4:05 PM | 5:05 PM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha 12UC2 |
| Sunday | January 24, 2027 | 4:15 PM | 5:30 PM | Game | Woodman's Sports & Convention Center | @ Janesville U12B |
| Sunday | January 31, 2027 | 9:55 AM | 10:55 AM | Game | The Ice Pond at Waunakee | @ Waunakee u12C2 |
| Friday | February 12, 2027 | TBD | TBD | Game | Telfer Pavilion & Edwards Ice Arena | @ TBD - Beloit |
| Saturday | February 13, 2027 | TBD | TBD | Game | Telfer Pavilion & Edwards Ice Arena | @ TBD - Beloit |
| Sunday | February 14, 2027 | TBD | TBD | Game | Telfer Pavilion & Edwards Ice Arena | @ TBD - Beloit |
| Saturday | February 20, 2027 | 10:45 AM | 11:45 AM | Game | The Ponds of Brookfield Ice Arena | vs. Fox Valley U12C2 |
| Saturday | February 20, 2027 | 1:35 PM | 2:35 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fox Valley U12C2 |
| Saturday | February 27, 2027 | 9:35 AM | 10:50 AM | Game | The Ponds of Brookfield Ice Arena | vs. Janesville U12B |
| Saturday | February 27, 2027 | 12:25 PM | 1:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Sun Prairie U12C2 |
| Sunday | February 28, 2027 | 11:05 AM | 12:05 PM | Game | The Ponds of Brookfield Ice Arena | vs. Appleton U12C2 |
| Sunday | February 28, 2027 | 1:55 PM | 2:55 PM | Game | The Ponds of Brookfield Ice Arena | vs. Appleton U12C2 |
| Saturday | March 6, 2027 | 4:45 PM | 5:45 PM | Game | Howard G. Mullett Ice Center | @ Arrowhead U12C |
