| # | First | Last | Pos |
|---|---|---|---|
| 15 | Topher Ao | Brennan | S |
| 8 | Gavin | Copeland | S |
| 76 | Amir | Demetry | S |
| 89 | Maxwell | Dufek | S |
| 51 | Sebastian | Fermin | 1G1 |
| 84 | Theodore | Fisher | S |
| 4 | Frankie | Jakubek | S |
| 47 | Carmello | Jones | S |
| 26 | Roman | Mascotti | S |
| 44 | Arthur | Reiher | S |
| 86 | Henry | Rouleau | S |
| 50 | Declan | Schwab | S |
| 29 | Charles | Toy | S |
