| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 10:50 AM | 11:50 AM | Practice | POB Main Rink | 10U B Girls |
| Sunday | October 4, 2026 | 12:40 PM | 1:40 PM | Practice | POB Main Rink | 10U B Girls |
| Wednesday | October 7, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 10U Boys Fall |
| Saturday | October 10, 2026 | 8:40 AM | 9:40 AM | Practice | POB Main Rink | |
| Sunday | October 11, 2026 | 3:00 PM | 4:00 PM | Practice | POB Main Rink | 10U B Girls |
| Monday | October 12, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 10U B Girls |
| Tuesday | October 13, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U B Girls |
| Saturday | October 17, 2026 | 12:40 PM | 1:40 PM | Practice | POB Main Rink | |
| Sunday | October 18, 2026 | 10:20 AM | 11:20 AM | Practice | POB Main Rink | 10U B Girls |
| Tuesday | October 20, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U B Girls |
| Tuesday | October 20, 2026 | 8:20 PM | 8:35 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Saturday | October 24, 2026 | 11:00 AM | 12:00 PM | Game | Woodman's Sports & Convention Center | @ Janesville |
| Tuesday | October 27, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U B Girls |
| Friday | October 30, 2026 | 5:20 PM | 6:10 PM | Practice | POB Main Rink | 10U B Girls |
| Saturday | October 31, 2026 | 9:00 AM | 10:00 AM | Game | Community First Champion Center | @ Appleton |
| Saturday | October 31, 2026 | 12:00 PM | 1:00 PM | Game | Community First Champion Center | @ Appleton |
| Tuesday | November 3, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U B Girls, 10U C2 |
| Wednesday | November 4, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 10U B Girls |
| Monday | November 9, 2026 | 6:00 PM | 7:00 PM | Other | The Ponds of Brookfield Ice Arena | |
| Monday | November 9, 2026 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 10U B Girls, 10U C2 |
| Tuesday | November 10, 2026 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 10U B Girls, 10U C2 |
| Monday | November 16, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U B Girls, 10U C2 |
| Wednesday | November 18, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 10U B Girls |
| Sunday | November 22, 2026 | 11:10 AM | 12:10 PM | Game | Kenosha Ice Arena | vs. Naperville |
| Monday | November 23, 2026 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 10U B Girls, 10U C2 |
| Tuesday | November 24, 2026 | 7:50 PM | 8:45 PM | Practice | Mequon rink | |
| Wednesday | November 25, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U B Girls, 10U C2 |
| Sunday | November 29, 2026 | 9:00 AM | 10:00 AM | Game | Pettit National Ice Center | vs. Waukesha |
| Sunday | November 29, 2026 | 3:30 PM | 4:30 PM | Game | Pettit National Ice Center | vs. Beaver Dam Wildfire - U10 Silver |
| Monday | November 30, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U B Girls, 10U C2 |
| Tuesday | December 1, 2026 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Girls Blue, 8U Girls White |
| Thursday | December 3, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 10U B Girls, 8U Girls Blue, 8U Girls White |
| Friday | December 4, 2026 | 6:15 PM | 7:15 PM | Game | Hayward Sport Center | @ Janesville |
| Saturday | December 5, 2026 | 11:00 AM | 12:00 PM | Game | Hayward Sport Center | @ Namekagon Rush |
| Saturday | December 5, 2026 | 6:45 PM | 7:45 PM | Game | Hayward Sport Center | vs. Hudson |
| Sunday | December 6, 2026 | 11:30 AM | 12:30 PM | Game | Hayward Sport Center | @ Namekagon Tournament |
| Monday | December 7, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U B Girls, 10U C2 |
| Saturday | December 12, 2026 | 4:45 PM | 5:45 PM | Game | Eble Park Ice Arena | @ Waukesha |
| Sunday | December 20, 2026 | 1:25 PM | 2:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fox River |
| Sunday | December 20, 2026 | 4:00 PM | 5:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Fox River |
| Saturday | January 2, 2027 | 12:30 PM | 1:30 PM | Game | Oregon Ice Arena | @ Oregon |
| Sunday | January 3, 2027 | 11:10 AM | 12:10 PM | Game | Kenosha Ice Arena | @ Northshore |
| Saturday | January 9, 2027 | 12:25 PM | 1:25 PM | Game | The Ponds of Brookfield Ice Arena | vs. Chippewa |
| Saturday | January 9, 2027 | 3:45 PM | 4:45 PM | Game | Pettit National Ice Center | vs. Chippewa |
| Sunday | January 10, 2027 | 10:15 AM | 11:15 AM | Game | The Ponds of Brookfield Ice Arena | vs. Oregon |
| Sunday | January 10, 2027 | 2:15 PM | 3:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Oregon |
| Sunday | January 17, 2027 | 12:15 PM | 1:15 PM | Game | Pettit National Ice Center | vs. Polar Caps |
| Sunday | January 17, 2027 | 3:00 PM | 4:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Polar Caps |
| Friday | January 22, 2027 | TBD | TBD | Game | Chippewa Falls | @ Chippewa Tournament |
| Saturday | January 23, 2027 | TBD | TBD | Game | Chippewa Falls | @ Chippewa Tournament |
| Sunday | January 24, 2027 | TBD | TBD | Game | Chippewa Falls | @ Chippewa Tournament |
| Sunday | January 31, 2027 | 3:00 PM | 4:00 PM | Game | The Ponds of Brookfield Ice Arena | vs. Madison Mavericks |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Friday | February 12, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay Tournament |
| Sunday | February 21, 2027 | 8:30 AM | 9:30 AM | Game | Verona Ice Arena | @ Verona |
| Sunday | February 21, 2027 | 11:00 AM | 12:00 PM | Game | Verona Ice Arena | @ Verona |
| Saturday | March 6, 2027 | 9:00 AM | 10:00 AM | Game | Community First Champion Center | @ Fox River |
| Saturday | March 6, 2027 | 12:00 PM | 1:00 PM | Game | Community First Champion Center | @ Fox River |
| Saturday | March 13, 2027 | TBD | TBD | Game | West Madison | @ State |
| Sunday | March 14, 2027 | TBD | TBD | Game | West Madison | @ State |
