| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 10:50 AM | 11:50 AM | Practice | POB Main Rink | 10U A Girls |
| Sunday | October 4, 2026 | 12:40 PM | 1:40 PM | Practice | POB Main Rink | 10U A Girls |
| Saturday | October 10, 2026 | 9:50 AM | 10:50 AM | Practice | POB Main Rink | |
| Sunday | October 11, 2026 | 3:00 PM | 4:00 PM | Practice | POB Main Rink | 10U A Girls |
| Monday | October 12, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 10U A Girls |
| Tuesday | October 13, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U A Girls |
| Saturday | October 17, 2026 | 11:30 AM | 12:30 PM | Practice | POB Main Rink | |
| Sunday | October 18, 2026 | 10:20 AM | 11:20 AM | Practice | POB Main Rink | 10U A Girls |
| Tuesday | October 20, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U A Girls |
| Tuesday | October 27, 2026 | 7:15 PM | 8:10 PM | Practice | POB Main Rink | 10U A Girls |
| Friday | October 30, 2026 | 5:20 PM | 6:10 PM | Practice | POB Main Rink | 10U A Girls |
