| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 6:20 PM | 7:20 PM | Practice | POB Main Rink | |
| Wednesday | September 2, 2026 | 6:20 PM | 7:20 PM | Practice | POB Main Rink | |
| Friday | September 4, 2026 | 6:05 PM | 6:55 PM | Practice | POB Main Rink | |
| Wednesday | September 9, 2026 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | |
| Saturday | September 12, 2026 | 11:00 AM | 11:50 AM | Practice | POB Main Rink | |
| Wednesday | September 16, 2026 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | |
| Saturday | September 19, 2026 | 12:40 PM | 1:40 PM | Practice | POB Main Rink | |
| Saturday | September 19, 2026 | 1:50 PM | 2:50 PM | Practice | POB Main Rink | |
| Monday | September 21, 2026 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | |
| Saturday | September 26, 2026 | 11:30 AM | 12:30 PM | Practice | POB Main Rink | |
| Saturday | September 26, 2026 | 12:40 PM | 1:40 PM | Practice | POB Main Rink |
