| # | First | Last | Pos |
|---|---|---|---|
| 3 | Garreth | Altmann | S |
| 57 | Liam | Brooks | S |
| 83 | Finnegan | Christensen | S |
| 64 | Benjamin | Fermin | S |
| 59 | Altansondor Andrew | Jargalsaikhan | S |
| 40 | Frank | Komorowski | S |
| 73 | Matyas | Kratochvil | 5G1 |
| 74 | Ethan | Mejac | S |
| 24 | George | Ryther | 5G1 |
| 75 | Graham | Sacco | S |
| 37 | Brooks | Sansone | S |
| 60 | Logan | Seubert | S |
| 70 | Shaurya | Thakur | 5G1 |
| 63 | Maxwell | Zamzow | S |
