| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | 12U Girls Fall |
| Wednesday | September 2, 2026 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | 12U Girls Fall |
| Friday | September 4, 2026 | 5:05 PM | 5:55 PM | Practice | POB Main Rink | 12U Girls Fall |
| Wednesday | September 9, 2026 | 6:20 PM | 7:20 PM | Practice | POB Main Rink | 12U Girls Fall |
| Saturday | September 12, 2026 | 1:00 PM | 1:50 PM | Practice | POB Main Rink | 8U Girls Fall |
| Monday | September 14, 2026 | 5:10 PM | 6:10 PM | Practice | POB Main Rink | 12U Girls Fall |
| Wednesday | September 16, 2026 | 6:20 PM | 7:20 PM | Practice | POB Main Rink | 12U Girls Fall |
| Saturday | September 19, 2026 | 10:20 AM | 11:10 AM | Practice | POB Main Rink | 8U Girls Fall |
| Saturday | September 26, 2026 | 1:50 PM | 2:50 PM | Practice | POB Main Rink | 8U Girls Fall |
