| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 11:00 AM | 12:00 PM | Practice | POB Main Rink | 8U Red, 8U White 1, 8U White2 |
| Sunday | October 11, 2026 | 9:10 AM | 10:10 AM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Tuesday | October 13, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Red, 8U White 1, 8U White2 |
| Friday | October 16, 2026 | 5:00 PM | 5:50 PM | Practice | POB Main Rink | 8U Red, 8U White 1, 8U White2 |
| Sunday | October 18, 2026 | 8:00 AM | 9:00 AM | Practice | POB Main Rink | 8U Red, 8U White 1, 8U White2 |
| Tuesday | October 20, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Tuesday | October 27, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Red, 8U White 1, 8U White2 |
| Wednesday | October 28, 2026 | 5:05 PM | 6:00 PM | Practice | POB Main Rink | 8U Red, 8U White 1, 8U White2 |
