| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 12:10 PM | 1:10 PM | Practice | POB Main Rink | 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White |
| Sunday | October 11, 2026 | 9:10 AM | 10:10 AM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Sea Eagles |
| Monday | October 12, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White |
| Thursday | October 15, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White |
| Sunday | October 18, 2026 | 9:10 AM | 10:10 AM | Practice | POB Main Rink | 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White |
| Tuesday | October 20, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Sea Eagles |
| Monday | October 26, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White |
| Wednesday | October 28, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Sea Eagles, 8U Girls Blue, 8U Girls White |
