| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 12, 2026 | 1:00 PM | 1:50 PM | Practice | POB Main Rink | |
| Saturday | September 19, 2026 | 8:00 AM | 9:00 AM | Practice | POB Main Rink | |
| Saturday | September 19, 2026 | 9:10 AM | 10:10 AM | Practice | POB Main Rink | |
| Tuesday | September 22, 2026 | 5:00 PM | 6:00 PM | Practice | POB Main Rink | 8U Girls Fall |
| Tuesday | September 22, 2026 | 6:10 PM | 7:10 PM | Practice | POB Main Rink | 8U Girls Fall |
| Thursday | September 24, 2026 | 5:00 PM | 6:00 PM | Practice | POB Main Rink | 8U Girls Fall |
| Thursday | September 24, 2026 | 6:10 PM | 7:10 PM | Practice | POB Main Rink | 8U Girls Fall |
| Saturday | September 26, 2026 | 10:20 AM | 11:20 AM | Practice | POB Main Rink | 8U Girls Fall |
| Saturday | September 26, 2026 | 11:30 AM | 12:30 PM | Practice | POB Main Rink | 8U Girls Fall |
| Saturday | October 3, 2026 | 8:10 AM | 9:20 AM | Practice | POB Main Rink | 8U Girls Fall |
| Saturday | October 3, 2026 | 9:30 AM | 10:40 AM | Practice | POB Main Rink | 8U Girls Fall |
| Sunday | October 4, 2026 | 8:00 AM | 9:00 AM | Practice | POB Main Rink | 8U Girls Fall |
| Sunday | October 4, 2026 | 9:10 AM | 10:10 AM | Practice | POB Main Rink | 8U Girls Fall |
| Monday | October 5, 2026 | 5:10 PM | 6:10 PM | Other | The Ponds of Brookfield Ice Arena | |
| Monday | October 5, 2026 | 6:20 PM | 7:20 PM | Other | The Ponds of Brookfield Ice Arena | |
| Tuesday | October 6, 2026 | 5:10 PM | 6:10 PM | Other | The Ponds of Brookfield Ice Arena | |
| Tuesday | October 6, 2026 | 6:20 PM | 7:20 PM | Other | The Ponds of Brookfield Ice Arena | |
| Wednesday | October 7, 2026 | 6:10 PM | 7:10 PM | Other | The Ponds of Brookfield Ice Arena |
