| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 12:10 PM | 1:10 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Sunday | October 11, 2026 | 10:20 AM | 11:20 AM | Practice | POB Main Rink | 8U Girls Blue |
| Monday | October 12, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Thursday | October 15, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Sunday | October 18, 2026 | 9:10 AM | 10:10 AM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Wednesday | October 21, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Girls Blue |
| Monday | October 26, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Wednesday | October 28, 2026 | 6:10 PM | 7:05 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
