| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 4, 2024 | 6:00 PM | 7:00 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Girls Blue, 8U Red, 8U Blue Sea Eagles |
| Wednesday | November 6, 2024 | 6:00 PM | 7:00 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Girls Blue, 8U Red, 8U Blue Sea Eagles |
| Saturday | November 9, 2024 | 12:00 PM | 4:00 PM | Game | UW-Milwaukee Panther Arena | @ Region 5 Jamboree |
| Saturday | November 9, 2024 | 12:55 PM | 1:25 PM | Game | UW-Milwaukee Panther Arena | vs. Fond Du Lac 8U Girls Maroon |
| Saturday | November 9, 2024 | 1:45 PM | 2:15 PM | Game | UW-Milwaukee Panther Arena | vs. Ozaukee 8U Girls |
| Wednesday | November 13, 2024 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 12U B Girls |
| Wednesday | November 13, 2024 | 8:00 PM | 8:20 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Thursday | November 14, 2024 | 7:05 PM | 8:00 PM | Practice | POB Main Rink | 6U In House |
| Saturday | November 16, 2024 | 7:45 AM | 8:45 AM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee Girls |
| Monday | November 18, 2024 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Red, 8U White |
| Wednesday | November 20, 2024 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U White, 8U Blue Golden Eagles |
| Saturday | November 23, 2024 | 7:45 AM | 8:45 AM | Game | Naga-Waukee Ice Arena | @ Waukesha Girls |
| Saturday | November 23, 2024 | 12:00 PM | 1:00 PM | Game | Community Square Park | @ Milwaukee Winter Club Girls |
| Monday | November 25, 2024 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Red, 8U White |
| Friday | November 29, 2024 | 7:10 PM | 8:10 PM | Practice | POB Main Rink | 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Red, 8U White |
| Monday | December 2, 2024 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Girls Blue |
| Thursday | December 5, 2024 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Girls Blue |
| Saturday | December 7, 2024 | 11:10 AM | 11:50 AM | Game | Tri-County Ice Arena | @ Waukesha 8U Girls |
| Saturday | December 7, 2024 | 2:05 PM | 2:45 PM | Game | Tri-County Ice Arena | vs. Wash Co 8U Girls |
| Saturday | December 7, 2024 | 5:15 PM | 5:55 PM | Game | Tri-County Ice Arena | @ Fox River 8U Girls |
| Sunday | December 8, 2024 | 8:50 AM | 9:30 AM | Game | Tri-County Ice Arena | vs. Winter Club |
| Sunday | December 8, 2024 | 12:20 PM | 1:00 PM | Game | Tri-County Ice Arena | vs. Ozaukee |
| Wednesday | December 11, 2024 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Wednesday | December 11, 2024 | 6:30 PM | 7:00 PM | Meeting | The Ponds of Brookfield Ice Arena | |
| Saturday | December 14, 2024 | 9:45 AM | 10:45 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha 8U Girls |
| Sunday | December 15, 2024 | 8:55 AM | 9:55 AM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U White |
| Monday | December 16, 2024 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Red, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Wednesday | December 18, 2024 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Saturday | December 21, 2024 | 8:00 AM | 9:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Milwaukee Winter Club Girls |
| Thursday | December 26, 2024 | 6:15 PM | 7:05 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Friday | December 27, 2024 | 5:10 PM | 6:05 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Saturday | December 28, 2024 | 8:00 AM | 9:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha Girls |
| Monday | December 30, 2024 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Blue Bald Eagles, 8U Blue Sea Eagles, 8U Girls Blue, 8U Red, 8U White |
| Wednesday | January 1, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Bald Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Saturday | January 4, 2025 | 8:00 AM | 9:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Milwaukee Winter Club - Girls |
| Monday | January 6, 2025 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Wednesday | January 8, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Saturday | January 11, 2025 | 8:00 AM | 9:00 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead - Girls |
| Saturday | January 18, 2025 | 11:00 AM | 11:50 AM | Game | Community Square Park | @ Milwaukee Winter Club - Girls |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Practice | POB Main Rink | 6U In House |
| Monday | January 20, 2025 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Wednesday | January 22, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Saturday | January 25, 2025 | 8:00 AM | 9:00 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead Girls |
| Saturday | January 25, 2025 | 10:00 AM | 1:00 PM | Game | Valley Sports Academy | vs. Chippewa Valley Jamboree |
| Sunday | January 26, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee Girls |
| Tuesday | January 28, 2025 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Girls Blue |
| Saturday | February 1, 2025 | 12:30 PM | 1:30 PM | Game | University School of Milwaukee | @ Milwaukee Winter Club - Blue |
| Monday | February 3, 2025 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Red, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Wednesday | February 5, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Sunday | February 9, 2025 | 7:55 AM | 8:45 AM | Game | Ozaukee Ice Center | @ Cancelled - Ozaukee - Girls |
| Sunday | February 9, 2025 | 3:15 PM | 4:15 PM | Game | Howard G. Mullett Ice Center | vs. Arrowhead 8U Girls |
| Monday | February 10, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Wednesday | February 12, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Golden Eagles, 8U Blue Sea Eagles, 8U Girls Blue |
| Friday | February 14, 2025 | 6:30 PM | 7:20 PM | Game | Eble Park Ice Arena | vs. Ozaukee |
| Saturday | February 15, 2025 | 11:00 AM | 11:50 AM | Game | Eble Park Ice Arena | vs. Beliot |
| Sunday | February 16, 2025 | 7:45 AM | 8:35 AM | Game | Naga-Waukee Ice Arena | vs. Warbirds |
| Sunday | February 16, 2025 | 1:30 PM | 2:20 PM | Game | Eble Park Ice Arena | vs. Madison Polar Caps |
| Sunday | February 16, 2025 | 3:30 PM | 4:20 PM | Game | Eble Park Ice Arena | vs. TBD |
| Monday | February 17, 2025 | 6:00 PM | 6:50 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Wednesday | February 19, 2025 | 6:00 PM | 6:55 PM | Practice | POB Main Rink | 8U Red, 8U White, 8U Blue Bald Eagles, 8U Blue Golden Eagles, 8U Blue Sea Eagles |
| Saturday | February 22, 2025 | 7:55 AM | 8:45 AM | Game | Ozaukee Ice Center | @ Ozaukee White |
| Sunday | February 23, 2025 | 10:00 AM | 11:00 AM | Game | University School of Milwaukee | @ Milwaukee Winter Club - Blue |
| Friday | February 28, 2025 | 6:10 PM | 7:00 PM | Practice | POB Main Rink | 6U In House |
| Monday | March 3, 2025 | 6:00 PM | 6:50 PM | Practice | POB | 6U In House |
| Saturday | March 8, 2025 | 8:00 AM | 9:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Waukesha - Girls |
| Saturday | March 8, 2025 | 12:40 PM | 1:40 PM | Practice | POB | 8U Girls Blue |
| Sunday | March 9, 2025 | 10:20 AM | 11:20 AM | Game | The Ponds of Brookfield Ice Arena | vs. Ozaukee - Girls |
| Wednesday | March 12, 2025 | 5:00 PM | 6:00 PM | Other | The Ponds of Brookfield Ice Arena |
