| # | First | Last | Pos |
|---|---|---|---|
| 85 | LIAM | FOTI | S |
| 44 | Simon | Hackney | S |
| 19 | Isaac | Haidinger | 1G1 |
| 65 | JACK | HARLAND | S |
| 24 | ANDREW | HEINEN | S |
| 76 | ODIN | JONES | S |
| 57 | Caleb | Knauer | S |
| 28 | LIAM | KOTECKI | S |
| 46 | Emmett | Niebler | S |
| 32 | JAMES | NORDSTROM | S |
| 81 | Flash | Pettengill | S |
| 75 | AUSTIN | SCHMIDT | S |
| JACOB | URREA | None | |
| 53 | Aiden | Zeitler | S |
